
Flag | Greek |
---|---|
Type | Double Ended Landing Crafts |
Year of Built | 1/2017 |
Place of Built | Greece |
Deadweight | 800 |
Draft | 2.85 mtrs |
Gross Tonnage | 1800 |
Net Tonnage | 500 |
L.O.A. | 99.97 mtrs |
Breadth | 18.08 mtrs |
Passengers cap. | up to 1200 |
Cars cap. | 200 (max) |
Trailers cap. | 28 trucks x 12.00 meters (max) |
TEU | YES |
Main engines | 4 x Caterpillar, 4 x 750 BHP |
Speed | 13/14.70 knots |
Location | Greece |
Other | Free heights : Main garage 5.00 meters |
Request more info