| Flag | Greek |
|---|---|
| Type | Double Ended Landing Crafts |
| IMO nbr | 9825960 |
| Year of Built | 2017 |
| Place of Built | Greece |
| Deadweight | 879 |
| Draft | 2.50 mtrs |
| Gross Tonnage | 1000 |
| L.O.A. | 109.50 mtrs |
| Breadth | 18.50 mtrs |
| Passengers cap. | up to 1500 |
| Cars cap. | 210 (max) |
| Trailers cap. | 30 x 12 meters (max) |
| Main engines | Caterpillar 4 x 1000 hp |
| Speed | 14 knots |
| Location | Greece |
| Other | Free heights : Main garage 5.00 meters and Lower garage max clear height 2.08 meters
|
Request more info
