Flag | Greek |
---|---|
Type | Car/Passenger Ferries & RoRo |
Year of Built | 2004 |
Place of Built | Greece |
Deadweight | 1000 |
Draft | 2,65 mtrs |
Gross Tonnage | 2109 |
L.O.A. | 104,00 mtrs |
Breadth | 17,40 mtrs |
Passengers cap. | 820 |
Cars cap. | 250 (max) |
Trailers cap. | 340 L.Meters (max) |
Main engines | 4 X Caterpillar Type 3512B , 5.640 BHP 1.600 RPM |
Speed | 12 - 17 knots |
Location | Trading in Greece |
Other | Bow +Stern ramps FH : 4.80mts (main garage) |
Request more info