| Flag | Greek |
|---|---|
| Type | Car/Passenger Ferries & RoRo |
| IMO nbr | 9411903 |
| Year of Built | 2006 |
| Place of Built | Greece |
| Deadweight | 629 |
| Draft | 3.50 mtrs |
| Gross Tonnage | 4.307 |
| L.O.A. | 87.70 mtrs |
| Breadth | 16.00 mtrs |
| Passengers cap. | up to 1000 |
| Berths | 11 |
| Cars cap. | 170 (max) |
| Trailers cap. | YES (max) |
| TEU | YES |
| Main engines | 4 X Caterpillar , 6.600 BHP |
| Speed | 14 - 17.50 knots |
| Location | Greece |
| Other | Bow +Stern ramps |
Request more info
