| Flag | Greek |
|---|---|
| Type | Landing Crafts |
| IMO nbr | 9590539 |
| Year of Built | 2010 |
| Place of Built | Greece |
| Deadweight | 700 |
| Gross Tonnage | 803 |
| Net Tonnage | 325 |
| L.O.A. | 98,55 mtrs |
| Breadth | 17,50 mtrs |
| Passengers cap. | 600 |
| Berths | 7 |
| Cars cap. | 130 (max) |
| Trailers cap. | 22 x 12 mtrs (max) |
| Main engines | 2 X Caterpillar 1300 BHP |
| Speed | 11 - 12.5 knots |
| Location | Trading in Greece |
Request more info


