| Flag | Greek |
|---|---|
| Type | Double Ended Landing Crafts |
| IMO nbr | 9774501 |
| Year of Built | 2015 |
| Place of Built | Greece |
| Deadweight | 1000 |
| Gross Tonnage | 984 |
| Net Tonnage | 297 |
| L.O.A. | 102,60 mtrs |
| Breadth | 18,00 mtrs |
| Passengers cap. | 500 |
| Berths | 9 |
| Cars cap. | 157 (max) |
| Trailers cap. | 26 x 12 mtrs (max) |
| Main engines | 2 x Deutz Type Marine of 830HP MTU |
| Speed | 12 -14 knots |
| Location | Trading in Greece |
| Other | Ice class |
Request more info
