| Flag | Greek |
|---|---|
| Type | Double Ended Landing Crafts |
| IMO nbr | 8989252 |
| Year of Built | 2000 |
| Place of Built | Greece |
| Deadweight | 889 |
| Draft | 2,50 mtrs |
| Gross Tonnage | 807 |
| Net Tonnage | 448 |
| L.O.A. | 75,80 mtrs |
| Breadth | 16,40 mtrs |
| Passengers cap. | 500 |
| Berths | 7 |
| Cars cap. | 83 (max) |
| Trailers cap. | 20 trailers x 12 mtrs (max) |
| TEU | YES |
| Main engines | 4 x Scania Type DSC14 1.200 KW 1900 RPM |
| Speed | 9 - 12 knots |
| Location | Greece |
Request more info
