| Flag | Greek |
|---|---|
| Type | Landing Crafts |
| IMO nbr | 9637375 |
| Year of Built | 2011 |
| Place of Built | Greece |
| Draft | 1.80 mtrs |
| Gross Tonnage | 207 |
| Net Tonnage | 66 |
| L.O.A. | 47 mtrs |
| Breadth | 12 mtrs |
| Passengers cap. | 400 |
| Cars cap. | 50 (max) |
| Trailers cap. | YES (max) |
| TEU | YES |
| Main engines | 2 x Daewoo, 2 x 365 HP |
| Speed | 11/12 knots |
| Location | Greece |
| Other | Free height 4.60 mtrs |
Request more info


