| Flag | Greek |
|---|---|
| Type | Double Ended Landing Crafts |
| IMO nbr | 8647751 |
| Year of Built | 2009 |
| Place of Built | Greece |
| Deadweight | 990 |
| Draft | 2.45 mtrs |
| Gross Tonnage | 989 |
| Net Tonnage | 610 |
| L.O.A. | 100.10 mtrs |
| Breadth | 18.08 mtrs |
| Passengers cap. | 500 |
| Cars cap. | 190 (max) |
| Main engines | 4 x Caterpillar C32 Acert, 4 x 750 bhp |
| Speed | 13 knots |
| Location | Trading Greece |
Request more info


