| Flag | Greek |
|---|---|
| Type | Double Ended Landing Crafts |
| IMO nbr | 8977962 |
| Year of Built | 2002 |
| Place of Built | Greece |
| Deadweight | 632 |
| Draft | 2.2 mtrs |
| Gross Tonnage | 746 |
| Net Tonnage | 414 |
| L.O.A. | 82.40 mtrs |
| Breadth | 17.12 mtrs |
| Passengers cap. | 1100 |
| Cars cap. | 116 (max) |
| Trailers cap. | YES (max) |
| TEU | YES |
| Main engines | 4 x Daewoo, 4 x 600 bhp |
| Speed | 12 knots |
| Location | Greece |
Request more info


