| Flag | Greek |
|---|---|
| Type | Double Ended Landing Crafts |
| IMO nbr | 8977974 |
| Year of Built | 2002 |
| Place of Built | Greece |
| Deadweight | 717 |
| Draft | 2.2 mtrs |
| Gross Tonnage | 748 |
| Net Tonnage | 408 |
| L.O.A. | 82.40 mtrs |
| Breadth | 17.12 mtrs |
| Passengers cap. | 1070 |
| Cars cap. | 124 (max) |
| Trailers cap. | 22 trailers x 12 mtrs (max) |
| TEU | YES |
| Main engines | 4 x Scania, 4 x 461 bhp |
| Speed | 12 knots |
| Location | Greece |
Request more info


