| Flag | Greek |
|---|---|
| Type | Landing Crafts |
| IMO nbr | 8989290 |
| Year of Built | 2002 |
| Place of Built | Greece |
| Deadweight | 1100 |
| Draft | 3.7 mtrs |
| Gross Tonnage | 983 |
| Net Tonnage | 469 |
| L.O.A. | 73.85 mtrs |
| Breadth | 15.62 mtrs |
| Passengers cap. | 600 |
| Cars cap. | 104 (max) |
| Trailers cap. | 17 x 15 mtrs (max) |
| Main engines | 2 x Guascor 2800 bhp total |
| Speed | 13 knots |
| Location | Trading Greece |
Request more info


