| Flag | Greek |
|---|---|
| Type | Double Ended Landing Crafts |
| IMO nbr | 9657222 |
| Year of Built | 2012 |
| Place of Built | Greece |
| Deadweight | 679 |
| Draft | 2.75 mtrs |
| Gross Tonnage | 997 |
| Net Tonnage | 613 |
| L.O.A. | 99.65 mtrs |
| Breadth | 16.50 mtrs |
| Passengers cap. | 1350 |
| Cars cap. | 206 (max) |
| Trailers cap. | 30 x 12 mtrs (max) |
| Main engines | Caterpillar C32, 4 x 850 bhp |
| Speed | 15 knots |
Request more info
