| Flag | Greek |
|---|---|
| Type | Double Ended Landing Crafts |
| IMO nbr | 8968894 |
| Year of Built | 1996 |
| Place of Built | Greece |
| Draft | 2.2 mtrs |
| Gross Tonnage | 988 |
| Net Tonnage | 244 |
| L.O.A. | 88.24 mtrs |
| Breadth | 17.36 mtrs |
| Passengers cap. | 800 |
| Cars cap. | 140 (max) |
| Trailers cap. | 22 trailers x 12 mtrs (max) |
| Main engines | 4 x Caterpillar , 4 x 540 BHP |
| Speed | 12 knots |
| Location | Greece |
Request more info


