
Flag | Cyprus |
---|---|
Type | Car/Passenger Ferries & RoRo |
IMO nbr | 7377567 |
Year of Built | 1974 |
Place of Built | Japan |
Deadweight | 4213 |
Draft | 6.7 mtrs |
Gross Tonnage | 19539 |
Net Tonnage | 6449 |
L.O.A. | 164 mtrs |
Breadth | 24.30 mtrs |
Passengers cap. | 1200 |
Berths | 337 |
Cars cap. | 440 (max) |
Trailers cap. | 95 x 12 mtrs (max) |
Main engines | 2 x Mitsubishi Man V7V 52/55 28000 bhp total |
Speed | 19.5 knots |
Location | Laid up Greece |
Other | 108 Cabins Propellers : 2 Mitsubishi - Kamewa Bow thruster Mitsubishi 800 kw |
Request more info