| Flag | Greek |
|---|---|
| Type | Double Ended Landing Crafts |
| Year of Built | 2010 |
| Place of Built | Greece |
| Deadweight | 628.51 |
| Draft | 3.00 mtrs |
| Gross Tonnage | 802.98 |
| L.O.A. | 80.63 mtrs |
| Breadth | 15.70 mtrs |
| Passengers cap. | 600 |
| Cars cap. | 128 (max) |
| Trailers cap. | 17 x 12 mtrs (max) |
| Main engines | CATERPILLAR “C32 ACERT” 2 x 1,300 BHP (970BKW) |
| Speed | 13.0 knots |
| Location | Trading Greece |
Request more info


