Flag | Belize |
---|---|
Type | Dry Cargo |
IMO nbr | 7937632 |
Year of Built | 1977 |
Place of Built | Netherlands |
Deadweight | 2909 |
Draft | 5.11 mtrs |
Gross Tonnage | 1982 |
Net Tonnage | 803 |
L.O.A. | 80.65 mtrs |
Breadth | 14.0 mtrs |
Holds/Hatches | 1/1 |
Grain cap. | 2932 cbm |
Bale cap. | 2932 cbm |
Gears | Gearless |
Main engines | MWM 2500 bhp |
Speed | 10 knots |
Location | Trading Med |
Other | Box hold |
Request more info