| Flag | Greek |
|---|---|
| Type | Double Ended Landing Crafts |
| IMO nbr | 9813292 |
| Year of Built | 7/2016 |
| Place of Built | Greece |
| Deadweight | 850 |
| Draft | 2,70 mtrs |
| L.O.A. | 100,60 mtrs |
| Breadth | 18,08 mtrs |
| Passengers cap. | 600 |
| Berths | 12 |
| Cars cap. | 182 (max) |
| Trailers cap. | 26 Trucks x 12,00 (max) |
| TEU | Yea |
| Main engines | 4 x CATERPILLAR , BHP 2.400 AT 1800 RPM |
| Speed | 14 knots |
| Location | Greece |
Request more info
